垂直坐标系
本页对垂直坐标系(Vertical Coordinate System,VERT_CS)的基础参数的进行介绍,并统计了 252 个垂直坐标系的官方 ID(EPSG),坐标系名称,基准面,单位和垂直轴等参数。
# 简介
垂直坐标系可以定义高度或深度值的原点(轴)。与水平坐标系类似,除非要显示数据集或者要将数据集与使用不同垂直坐标系的其他数据合并,否则不需要使用垂直坐标系中的大多数信息。
垂直坐标系主要由基准面、长度单位和轴组成。
# 单位
下表列举了本页垂直坐标系中涉及到的 4 个单位名称和每单位长度(类似于分辨率),以供与 主要坐标参数 中相关内容进行对应。
单位 | 中文对照 | 每单位长度(m) |
---|---|---|
metre | 米 | 1 |
foot | 英尺 | 0.3048 |
US survey foot | 美国测量英尺 | 0.304800609601219 |
British foot (1936) | 英国英尺(1936) | 0.3048007491 |
# 轴
基于高度的垂直坐标系显示一个 Z 值。Z 值的正负取决于轴的方向。下表列举了本页垂直坐标系出现的 3 种轴相关参数,以供与 主要坐标参数 中相关内容进行对应。
轴名称 | 轴名称中文对照 | 轴方向 | 轴方向中文对照 |
---|---|---|---|
Gravity-related height | 重力相关高度 | UP | 向上 |
Depth | 深度 | DOWN | 向下 |
Local depth | 局部深度 | DOWN | 向下 |
# 主要坐标参数
基准面
是指用来准确定义三维地球形状的一组参数和控制点。当一个旋转椭球体的形状与地球相近时,基准面用于定义旋转椭球体相对于地心的位置。基准面给出了测量地球表面上位置的参考框架。它定义了 经线和纬线 的原点及方向。
官方 ID | 坐标系名称 | 基准面 | 单位 | 轴 |
---|---|---|---|---|
EPSG:3855 | EGM2008 height | EGM2008 geoid | metre | Gravity-related height |
EPSG:3886 | Fao 1979 height | Fao 1979 | metre | Gravity-related height |
EPSG:3900 | N2000 height | N2000 | metre | Gravity-related height |
EPSG:4440 | NZVD2009 height | New Zealand Vertical Datum 2009 | metre | Gravity-related height |
EPSG:4458 | Dunedin-Bluff 1960 height | Dunedin-Bluff 1960 | metre | Gravity-related height |
EPSG:5193 | Incheon height | Incheon | metre | Gravity-related height |
EPSG:5195 | Trieste height | Trieste | metre | Gravity-related height |
EPSG:5214 | Genoa 1942 height | Genoa 1942 | metre | Gravity-related height |
EPSG:5237 | SLVD height | Sri Lanka Vertical Datum | metre | Gravity-related height |
EPSG:5317 | FVR09 height | Faroe Islands Vertical Reference 2009 | metre | Gravity-related height |
EPSG:5336 | Black Sea depth | Black Sea | metre | Depth |
EPSG:5597 | FCSVR10 height | Fehmarnbelt Vertical Reference 2010 | metre | Gravity-related height |
EPSG:5600 | NGPF height | Nivellement General de Polynesie Francaise | metre | Gravity-related height |
EPSG:5601 | IGN 1966 height | IGN 1966 | metre | Gravity-related height |
EPSG:5602 | Moorea SAU 1981 height | Moorea SAU 1981 | metre | Gravity-related height |
EPSG:5603 | Raiatea SAU 2001 height | Raiatea SAU 2001 | metre | Gravity-related height |
EPSG:5604 | Maupiti SAU 2001 height | Maupiti SAU 2001 | metre | Gravity-related height |
EPSG:5605 | Huahine SAU 2001 height | Huahine SAU 2001 | metre | Gravity-related height |
EPSG:5606 | Tahaa SAU 2001 height | Tahaa SAU 2001 | metre | Gravity-related height |
EPSG:5607 | Bora Bora SAU 2001 height | Bora Bora SAU 2001 | metre | Gravity-related height |
EPSG:5608 | IGLD 1955 height | International Great Lakes Datum 1955 | metre | Gravity-related height |
EPSG:5609 | IGLD 1985 height | International Great Lakes Datum 1985 | metre | Gravity-related height |
EPSG:5610 | HVRS71 height | Croatian Vertical Reference Datum 1971 | metre | Gravity-related height |
EPSG:5611 | Caspian height | Caspian Sea | metre | Gravity-related height |
EPSG:5612 | Baltic 1977 depth | Baltic 1977 | metre | Depth |
EPSG:5613 | RH2000 height | Rikets hojdsystem 2000 | metre | Gravity-related height |
EPSG:5614 | KOC WD depth (ft) | KOC Well Datum | foot | Depth |
EPSG:5615 | RH00 height | Rikets hojdsystem 1900 | metre | Gravity-related height |
EPSG:5616 | IGN 1988 LS height | IGN 1988 LS | metre | Gravity-related height |
EPSG:5617 | IGN 1988 MG height | IGN 1988 MG | metre | Gravity-related height |
EPSG:5618 | IGN 1992 LD height | IGN 1992 LD | metre | Gravity-related height |
EPSG:5619 | IGN 1988 SB height | IGN 1988 SB | metre | Gravity-related height |
EPSG:5620 | IGN 1988 SM height | IGN 1988 SM | metre | Gravity-related height |
EPSG:5621 | EVRF2007 height | European Vertical Reference Frame 2007 | metre | Gravity-related height |
EPSG:5701 | ODN height | Ordnance Datum Newlyn | metre | Gravity-related height |
EPSG:5702 | NGVD29 height (ftUS) | National Geodetic Vertical Datum 1929 | US survey foot | Gravity-related height |
EPSG:5703 | NAVD88 height | North American Vertical Datum 1988 | metre | Gravity-related height |
EPSG:5704 | Yellow Sea 1956 height | Yellow Sea 1956 | metre | Gravity-related height |
EPSG:5705 | Baltic 1977 height | Baltic 1977 | metre | Gravity-related height |
EPSG:5706 | Caspian depth | Caspian Sea | metre | Depth |
EPSG:5709 | NAP height | Normaal Amsterdams Peil | metre | Gravity-related height |
EPSG:5710 | Ostend height | Ostend | metre | Gravity-related height |
EPSG:5711 | AHD height | Australian Height Datum | metre | Gravity-related height |
EPSG:5712 | AHD (Tasmania) height | Australian Height Datum (Tasmania) | metre | Gravity-related height |
EPSG:5713 | CGVD28 height | Canadian Geodetic Vertical Datum of 1928 | metre | Gravity-related height |
EPSG:5714 | MSL height | Mean Sea Level | metre | Gravity-related height |
EPSG:5715 | MSL depth | Mean Sea Level | metre | Depth |
EPSG:5716 | Piraeus height | Piraeus Harbour 1986 | metre | Gravity-related height |
EPSG:5717 | N60 height | Helsinki 1960 | metre | Gravity-related height |
EPSG:5718 | RH70 height | Rikets hojdsystem 1970 | metre | Gravity-related height |
EPSG:5719 | NGF Lallemand height | Nivellement General de la France - Lallemand | metre | Gravity-related height |
EPSG:5720 | NGF-IGN69 height | Nivellement General de la France - IGN69 | metre | Gravity-related height |
EPSG:5721 | NGF-IGN78 height | Nivellement General de la France - IGN78 | metre | Gravity-related height |
EPSG:5722 | Maputo height | Maputo | metre | Gravity-related height |
EPSG:5723 | JSLD69 height | Japanese Standard Levelling Datum 1969 | metre | Gravity-related height |
EPSG:5724 | PHD93 height | PDO Height Datum 1993 | metre | Gravity-related height |
EPSG:5725 | Fahud HD height | Fahud Height Datum | metre | Gravity-related height |
EPSG:5726 | Ha Tien 1960 height | Ha Tien 1960 | metre | Gravity-related height |
EPSG:5727 | Hon Dau 1992 height | Hon Dau 1992 | metre | Gravity-related height |
EPSG:5728 | LN02 height | Landesnivellement 1902 | metre | Gravity-related height |
EPSG:5729 | LHN95 height | Landeshohennetz 1995 | metre | Gravity-related height |
EPSG:5730 | EVRF2000 height | European Vertical Reference Frame 2000 | metre | Gravity-related height |
EPSG:5731 | Malin Head height | Malin Head | metre | Gravity-related height |
EPSG:5732 | Belfast height | Belfast Lough | metre | Gravity-related height |
EPSG:5733 | DNN height | Dansk Normal Nul | metre | Gravity-related height |
EPSG:5734 | AIOC95 depth | AIOC 1995 | metre | Depth |
EPSG:5735 | Black Sea height | Black Sea | metre | Gravity-related height |
EPSG:5736 | Yellow Sea 1956 height | Yellow Sea 1956 | metre | Gravity-related height |
EPSG:5737 | Yellow Sea 1985 height | Yellow Sea 1985 | metre | Gravity-related height |
EPSG:5738 | HKPD height | Hong Kong Principal Datum | metre | Gravity-related height |
EPSG:5739 | HKCD depth | Hong Kong Chart Datum | metre | Depth |
EPSG:5740 | ODN Orkney height | Ordnance Datum Newlyn (Orkney Isles) | metre | Gravity-related height |
EPSG:5741 | Fair Isle height | Fair Isle | metre | Gravity-related height |
EPSG:5742 | Lerwick height | Lerwick | metre | Gravity-related height |
EPSG:5743 | Foula height | Foula | metre | Gravity-related height |
EPSG:5744 | Sule Skerry height | Sule Skerry | metre | Gravity-related height |
EPSG:5745 | North Rona height | North Rona | metre | Gravity-related height |
EPSG:5746 | Stornoway height | Stornoway | metre | Gravity-related height |
EPSG:5747 | St. Kilda height | St. Kilda | metre | Gravity-related height |
EPSG:5748 | Flannan Isles height | Flannan Isles | metre | Gravity-related height |
EPSG:5749 | St. Marys height | St. Marys | metre | Gravity-related height |
EPSG:5750 | Douglas height | Douglas | metre | Gravity-related height |
EPSG:5751 | Fao height | Fao | metre | Gravity-related height |
EPSG:5752 | Bandar Abbas height | Bandar Abbas | metre | Gravity-related height |
EPSG:5753 | NGNC69 height | Nivellement General de Nouvelle Caledonie | metre | Gravity-related height |
EPSG:5754 | Poolbeg height (ft(Br36)) | Poolbeg | British foot (1936) | Gravity-related height |
EPSG:5755 | NGG1977 height | Nivellement General Guyanais 1977 | metre | Gravity-related height |
EPSG:5756 | Martinique 1987 height | Martinique 1987 | metre | Gravity-related height |
EPSG:5757 | Guadeloupe 1988 height | Guadeloupe 1988 | metre | Gravity-related height |
EPSG:5758 | Reunion 1989 height | Reunion 1989 | metre | Gravity-related height |
EPSG:5759 | Auckland 1946 height | Auckland 1946 | metre | Gravity-related height |
EPSG:5760 | Bluff 1955 height | Bluff 1955 | metre | Gravity-related height |
EPSG:5761 | Dunedin 1958 height | Dunedin 1958 | metre | Gravity-related height |
EPSG:5762 | Gisborne 1926 height | Gisborne 1926 | metre | Gravity-related height |
EPSG:5763 | Lyttelton 1937 height | Lyttelton 1937 | metre | Gravity-related height |
EPSG:5764 | Moturiki 1953 height | Moturiki 1953 | metre | Gravity-related height |
EPSG:5765 | Napier 1962 height | Napier 1962 | metre | Gravity-related height |
EPSG:5766 | Nelson 1955 height | Nelson 1955 | metre | Gravity-related height |
EPSG:5767 | One Tree Point 1964 height | One Tree Point 1964 | metre | Gravity-related height |
EPSG:5768 | Tararu 1952 height | Tararu 1952 | metre | Gravity-related height |
EPSG:5769 | Taranaki 1970 height | Taranaki 1970 | metre | Gravity-related height |
EPSG:5770 | Wellington 1953 height | Wellington 1953 | metre | Gravity-related height |
EPSG:5771 | Chatham Island 1959 height | Waitangi (Chatham Island) 1959 | metre | Gravity-related height |
EPSG:5772 | Stewart Island 1977 height | Stewart Island 1977 | metre | Gravity-related height |
EPSG:5773 | EGM96 height | EGM96 geoid | metre | Gravity-related height |
EPSG:5774 | NG-L height | Nivellement General du Luxembourg | metre | Gravity-related height |
EPSG:5775 | Antalya height | Antalya | metre | Gravity-related height |
EPSG:5776 | NN54 height | Norway Normal Null 1954 | metre | Gravity-related height |
EPSG:5777 | Durres height | Durres | metre | Gravity-related height |
EPSG:5778 | GHA height | Gebrauchshohen ADRIA | metre | Gravity-related height |
EPSG:5779 | SVS2000 height | Slovenian Vertical System 2000 | metre | Gravity-related height |
EPSG:5780 | Cascais height | Cascais | metre | Gravity-related height |
EPSG:5781 | Constanta height | Constanta | metre | Gravity-related height |
EPSG:5782 | Alicante height | Alicante | metre | Gravity-related height |
EPSG:5783 | DHHN92 height | Deutsches Haupthoehennetz 1992 | metre | Gravity-related height |
EPSG:5784 | DHHN85 height | Deutsches Haupthoehennetz 1985 | metre | Gravity-related height |
EPSG:5785 | SNN76 height | Staatlichen Nivellementnetzes 1976 | metre | Gravity-related height |
EPSG:5786 | Baltic 1982 height | Baltic 1982 | metre | Gravity-related height |
EPSG:5787 | EOMA 1980 height | Baltic 1980 | metre | Gravity-related height |
EPSG:5788 | Kuwait PWD height | Kuwait PWD | metre | Gravity-related height |
EPSG:5789 | KOC WD depth | KOC Well Datum | metre | Depth |
EPSG:5790 | KOC CD height | KOC Construction Datum | metre | Gravity-related height |
EPSG:5791 | NGC 1948 height | Nivellement General de la Corse 1948 | metre | Gravity-related height |
EPSG:5792 | Danger 1950 height | Danger 1950 | metre | Gravity-related height |
EPSG:5793 | Mayotte 1950 height | Mayotte 1950 | metre | Gravity-related height |
EPSG:5794 | Martinique 1955 height | Martinique 1955 | metre | Gravity-related height |
EPSG:5795 | Guadeloupe 1951 height | Guadeloupe 1951 | metre | Gravity-related height |
EPSG:5796 | Lagos 1955 height | Lagos 1955 | metre | Gravity-related height |
EPSG:5797 | AIOC95 height | AIOC 1995 | metre | Gravity-related height |
EPSG:5798 | EGM84 height | EGM84 geoid | metre | Gravity-related height |
EPSG:5799 | DVR90 height | Dansk Vertikal Reference 1990 | metre | Gravity-related height |
EPSG:5829 | Instantaneous Water Level height | Instantaneous Water Level | metre | Gravity-related height |
EPSG:5831 | Instantaneous Water Level depth | Instantaneous Water Level | metre | Depth |
EPSG:5843 | Ras Ghumays height | Ras Ghumays | metre | Gravity-related height |
EPSG:5861 | LAT depth | Lowest Astronomical Tide | metre | Depth |
EPSG:5862 | LLWLT depth | Lower Low Water Large Tide | metre | Depth |
EPSG:5863 | ISLW depth | Indian Spring Low Water | metre | Depth |
EPSG:5864 | MLLWS depth | Mean Lower Low Water Spring Tides | metre | Depth |
EPSG:5865 | MLWS depth | Mean Low Water Spring Tides | metre | Depth |
EPSG:5866 | MLLW depth | Mean Lower Low Water | metre | Depth |
EPSG:5867 | MLW depth | Mean Low Water | metre | Depth |
EPSG:5868 | MHW height | Mean High Water | metre | Gravity-related height |
EPSG:5869 | MHHW height | Mean Higher High Water | metre | Gravity-related height |
EPSG:5870 | MHWS height | Mean High Water Spring Tides | metre | Gravity-related height |
EPSG:5871 | HHWLT height | Higher High Water Large Tide | metre | Gravity-related height |
EPSG:5872 | HAT height | Highest Astronomical Tide | metre | Gravity-related height |
EPSG:5873 | Low Water depth | Low Water | metre | Depth |
EPSG:5874 | High Water height | High Water | metre | Gravity-related height |
EPSG:5941 | NN2000 height | Norway Normal Null 2000 | metre | Gravity-related height |
EPSG:6130 | GCVD54 height (ft) | Grand Cayman Vertical Datum 1954 | foot | Gravity-related height |
EPSG:6131 | LCVD61 height (ft) | Little Cayman Vertical Datum 1961 | foot | Gravity-related height |
EPSG:6132 | CBVD61 height (ft) | Cayman Brac Vertical Datum 1961 | foot | Gravity-related height |
EPSG:6178 | Cais da Pontinha - Funchal height | Cais da Pontinha - Funchal | metre | Gravity-related height |
EPSG:6179 | Cais da Vila - Porto Santo height | Cais da Vila - Porto Santo | metre | Gravity-related height |
EPSG:6180 | Cais das Velas height | Cais das Velas | metre | Gravity-related height |
EPSG:6181 | Horta height | Horta | metre | Gravity-related height |
EPSG:6182 | Cais da Madalena height | Cais da Madalena | metre | Gravity-related height |
EPSG:6183 | Santa Cruz da Graciosa height | Santa Cruz da Graciosa | metre | Gravity-related height |
EPSG:6184 | Cais da Figueirinha - Angra do Heroismo height | Cais da Figueirinha - Angra do Heroismo | metre | Gravity-related height |
EPSG:6185 | Santa Cruz das Flores height | Santa Cruz das Flores | metre | Gravity-related height |
EPSG:6186 | Cais da Vila do Porto height | Cais da Vila do Porto | metre | Gravity-related height |
EPSG:6187 | Ponta Delgada height | Ponta Delgada | metre | Gravity-related height |
EPSG:6357 | NAVD88 depth | North American Vertical Datum 1988 | metre | Depth |
EPSG:6358 | NAVD88 depth (ftUS) | North American Vertical Datum 1988 | US survey foot | Depth |
EPSG:6359 | NGVD29 depth (ftUS) | National Geodetic Vertical Datum 1929 | US survey foot | Depth |
EPSG:6360 | NAVD88 height (ftUS) | North American Vertical Datum 1988 | US survey foot | Gravity-related height |
EPSG:6638 | Tutuila 1962 height | Tutuila Vertical Datum of 1962 | metre | Gravity-related height |
EPSG:6639 | Guam 1963 height | Guam Vertical Datum of 1963 | metre | Gravity-related height |
EPSG:6640 | NMVD03 height | Northern Marianas Vertical Datum of 2003 | metre | Gravity-related height |
EPSG:6641 | PRVD02 height | Puerto Rico Vertical Datum of 2002 | metre | Gravity-related height |
EPSG:6642 | VIVD09 height | Virgin Islands Vertical Datum of 2009 | metre | Gravity-related height |
EPSG:6643 | ASVD02 height | American Samoa Vertical Datum of 2002 | metre | Gravity-related height |
EPSG:6644 | GUVD04 height | Guam Vertical Datum of 2004 | metre | Gravity-related height |
EPSG:6647 | CGVD2013(CGG2013) height | Canadian Geodetic Vertical Datum of 2013 (CGG2013) | metre | Gravity-related height |
EPSG:6693 | JSLD72 height | Japanese Standard Levelling Datum 1972 | metre | Gravity-related height |
EPSG:6694 | JGD2000 (vertical) height | Japanese Geodetic Datum 2000 (vertical) | metre | Gravity-related height |
EPSG:6695 | JGD2011 (vertical) height | Japanese Geodetic Datum 2011 (vertical) | metre | Gravity-related height |
EPSG:6916 | SHD height | Singapore Height Datum | metre | Gravity-related height |
EPSG:7446 | Famagusta 1960 height | Famagusta 1960 | metre | Gravity-related height |
EPSG:7447 | PNG08 height | PNG08 | metre | Gravity-related height |
EPSG:7651 | Kumul 34 height | Kumul 34 | metre | Gravity-related height |
EPSG:7652 | Kiunga height | Kiunga | metre | Gravity-related height |
EPSG:7699 | DHHN12 height | Deutsches Haupthoehennetz 1912 | metre | Gravity-related height |
EPSG:7700 | Latvia 2000 height | Latvian Height System 2000 | metre | Gravity-related height |
EPSG:7707 | ODN (Offshore) height | Ordnance Datum Newlyn (Offshore) | metre | Gravity-related height |
EPSG:7832 | POM96 height | Port Moresby 1996 | metre | Gravity-related height |
EPSG:7837 | DHHN2016 height | Deutsches Haupthoehennetz 2016 | metre | Gravity-related height |
EPSG:7839 | NZVD2016 height | New Zealand Vertical Datum 2016 | metre | Gravity-related height |
EPSG:7841 | POM08 height | Port Moresby 2008 | metre | Gravity-related height |
EPSG:7888 | Jamestown 1971 height | Jamestown 1971 | metre | Gravity-related height |
EPSG:7889 | St. Helena Tritan 2011 height | St. Helena Tritan Vertical Datum 2011 | metre | Gravity-related height |
EPSG:7890 | SHVD2015 height | St. Helena Vertical Datum 2015 | metre | Gravity-related height |
EPSG:7962 | Poolbeg height (m) | Poolbeg | metre | Gravity-related height |
EPSG:7968 | NGVD29 height (m) | National Geodetic Vertical Datum 1929 | metre | Gravity-related height |
EPSG:7976 | HKPD depth | Hong Kong Principal Datum | metre | Depth |
EPSG:7979 | KOC WD height | KOC Well Datum | metre | Gravity-related height |
EPSG:8050 | MSL height (ft) | Mean Sea Level | foot | Gravity-related height |
EPSG:8051 | MSL depth (ft) | Mean Sea Level | foot | Depth |
EPSG:8052 | MSL height (ftUS) | Mean Sea Level | US survey foot | Gravity-related height |
EPSG:8053 | MSL depth (ftUS) | Mean Sea Level | US survey foot | Depth |
EPSG:8089 | ISH2004 height | Landshaedarkerfi Islands 2004 | metre | Gravity-related height |
EPSG:8228 | NAVD88 height (ft) | North American Vertical Datum 1988 | foot | Gravity-related height |
EPSG:8266 | GVR2000 height | Greenland Vertical Reference 2000 | metre | Gravity-related height |
EPSG:8267 | GVR2016 height | Greenland Vertical Reference 2016 | metre | Gravity-related height |
EPSG:8357 | Baltic 1957 height | Baltic 1957 | metre | Gravity-related height |
EPSG:8358 | Baltic 1957 depth | Baltic 1957 | metre | Depth |
EPSG:8378 | EPSG example wellbore local vertical CRS | EPSG example wellbore vertical datum | metre | Local depth |
EPSG:8434 | Macao height | Macao Height Datum | metre | Gravity-related height |
EPSG:8675 | N43 height | Helsinki 1943 | metre | Gravity-related height |
EPSG:8690 | SVS2010 height | Slovenian Vertical System 2010 | metre | Gravity-related height |
EPSG:8691 | SRB_VRS12 height | Serbian Vertical Reference System 2012 | metre | Gravity-related height |
EPSG:8841 | MVGC height | MOMRA Vertical Geodetic Control | metre | Gravity-related height |
EPSG:8881 | Vienna height | Wiener Null | metre | Gravity-related height |
EPSG:8897 | EPSG example wellbore local vertical CRS (ft) | EPSG example wellbore vertical datum | foot | Local depth |
EPSG:8904 | TWVD 2001 height | Taiwan Vertical Datum 2001 | metre | Gravity-related height |
EPSG:8911 | DACR52 height | Datum Altimetrico de Costa Rica 1952 | metre | Gravity-related height |
EPSG:9130 | IGN 2008 LD height | IGN 2008 LD | metre | Gravity-related height |
EPSG:9245 | CGVD2013(CGG2013a) height | Canadian Geodetic Vertical Datum of 2013 (CGG2013a) | metre | Gravity-related height |
EPSG:9255 | SRVN16 height | Sistema de Referencia Vertical Nacional 2016 | metre | Gravity-related height |
EPSG:9274 | EVRF2000 Austria height | European Vertical Reference Frame 2000 Austria | metre | Gravity-related height |
EPSG:9279 | SA LLD height | South Africa Land Levelling Datum | metre | Gravity-related height |
EPSG:9287 | LAT NL depth | Lowest Astronomical Tide Netherlands | metre | Depth |
EPSG:9288 | MSL NL depth | Mean Sea Level Netherlands | metre | Depth |
EPSG:9303 | HS2-VRF height | HS2 Vertical Reference Frame | metre | Gravity-related height |
EPSG:9335 | KSA-VRF14 height | Kingdom of Saudi Arabia Vertical Reference Frame Jeddah 2014 | metre | Gravity-related height |
EPSG:9351 | NGNC08 height | Nivellement General de Nouvelle Caledonie 2008 | metre | Gravity-related height |
EPSG:9389 | EVRF2019 height | European Vertical Reference Frame 2019 | metre | Gravity-related height |
EPSG:9390 | EVRF2019 mean-tide height | European Vertical Reference Frame 2019 mean tide | metre | Gravity-related height |
EPSG:9392 | Mallorca height | Mallorca | metre | Gravity-related height |
EPSG:9393 | Menorca height | Menorca | metre | Gravity-related height |
EPSG:9394 | Ibiza height | Ibiza | metre | Gravity-related height |
EPSG:9395 | Lanzarote height | Lanzarote | metre | Gravity-related height |
EPSG:9396 | Fuerteventura height | Fuerteventura | metre | Gravity-related height |
EPSG:9397 | Gran Canaria height | Gran Canaria | metre | Gravity-related height |
EPSG:9398 | Tenerife height | Tenerife | metre | Gravity-related height |
EPSG:9399 | La Gomera height | La Gomera | metre | Gravity-related height |
EPSG:9400 | La Palma height | La Palma | metre | Gravity-related height |
EPSG:9401 | El Hierro height | El Hierro | metre | Gravity-related height |
EPSG:9402 | Ceuta 2 height | Ceuta 2 | metre | Gravity-related height |
EPSG:9451 | BI height | British Isles height ensemble | metre | Gravity-related height |
EPSG:9458 | AVWS height | Australian Vertical Working Surface | metre | Gravity-related height |
EPSG:9471 | INAGeoid2020 height | Indonesian Geoid 2020 | metre | Gravity-related height |
EPSG:9650 | Baltic 1986 height | Baltic 1986 | metre | Gravity-related height |
EPSG:9651 | EVRF2007-PL height | European Vertical Reference Frame 2007 Poland | metre | Gravity-related height |
EPSG:9663 | EH2000 height | Estonian Height System 2000 | metre | Gravity-related height |
EPSG:9666 | LAS07 height | Lithuanian Height System 2007 | metre | Gravity-related height |
EPSG:9669 | BGS2005 height | Bulgarian Height System 2005 | metre | Gravity-related height |
EPSG:9672 | CD Norway depth | Norwegian Chart Datum | metre | Depth |
EPSG:9675 | Pago Pago 2020 height | Local Tidal Datum at Pago Pago 2020 | metre | Gravity-related height |
EPSG:9681 | NVD 1992 height | National Vertical Datum 1992 | metre | Gravity-related height |
EPSG:9721 | Catania 1965 height | Catania 1965 | metre | Gravity-related height |
EPSG:9722 | Cagliari 1956 height | Cagliari 1956 | metre | Gravity-related height |
# 作者信息
洛,毕业于中国农业科学院,是一名不见经传的小小算法工程师,家乡河南洛阳,当前在北京从事一份还凑活的工作。目前致力于完成一套中文版开源的遥感、气象及相关算法体系(简单来说就是汇集其他优秀的Python库,将常用的功能封装好),使各类常用流程简单化。
期待与各位同学、同事与朋友的共同进步。有需求或者疑问可联系微信:Luo_Suppe。