其他地理坐标系
本页对 233 个 其他类型的地理坐标系进行汇总,由于其与原有的地理坐标系统有所不同,故分开统计。
# 简介
本页统计的地理坐标系具有特有属性特征。在利用 osr (osgeo 的模块)进行识别时,本页所列举的地理坐标系标识为 GEOGCRS
,与另一部分地理坐标系的标识 GEOGCS
不同,但两者都能被识别(利用 IsGeographic 方法)为地理坐标系这一类,且其具有轴相关参数、适用范围边界等一些特殊的参数。
# 轴
本页列举的地理坐标系轴具有大地经度、大地维度和椭球体高度三个重要参数,本页统计的所有参考系*(除了 EPSG:4327(已废弃),其不具有大地经度)*这三个参数相同,具体参数值及其对照如下:
轴名 | 中文对照轴名 | 轴向 | 中文对照轴向 | 单位 | 单位中文对照 | 每单位值 |
---|---|---|---|---|---|---|
geodetic longitude (Lon) | 大地经度 | east | 东 | degree | 度 | 0.0174532925199433° |
geodetic latitude (Lat) | 大地纬度 | north | 北 | degree | 度 | 0.0174532925199433° |
ellipsoidal height (h) | 椭球体高度 | up | 上 | metre | 米 | 1m |
# 其他参数
椭球体等其他参数参见 地理坐标系 中相关内容。
# 主要坐标参数
注意
原始的基准面名称以 _
连接每个单词,为了方便展示,下表用 空格
进行替代,请知悉!
例如: Taiwan Datum 1997,原始的基准面名称为 Taiwan_Datum_1997。
官方 ID | 坐标系名称 | 基准面 | 椭球体 | 适用范围(S,W,N,E)(°) |
---|---|---|---|---|
EPSG:3823 | TWD97 | Taiwan Datum 1997 | GRS 1980 | 17.36,114.32,26.96,123.61 |
EPSG:3888 | IGRS | Iraqi Geospatial Reference System | GRS 1980 | 29.06,38.79,37.39,48.75 |
EPSG:4017 | MOLDREF99 | MOLDREF99 | GRS 1980 | 45.44,26.63,48.47,30.13 |
EPSG:4040 | RGRDC 2005 | Reseau Geodesique de la RDC 2005 | GRS 1980 | -13.46,11.79,-3.41,29.81 |
EPSG:4074 | SREF98 | Serbian Reference Network 1998 | GRS 1980 | 42.23,18.81,46.19,23.01 |
EPSG:4080 | REGCAN95 | Red Geodesica de Canarias 1995 | GRS 1980 | 24.6,-21.93,32.76,-11.75 |
EPSG:4327 | WGS 84 (3D) | WGS 1984 | WGS 84 | -90,-180,90,180 |
EPSG:4329 | WGS 84 | WGS 1984 | WGS 84 | -90,-180,90,180 |
EPSG:4339 | Australian Antarctic | Australian Antarctic Datum 1998 | GRS 1980 | -90,45,-60,160 |
EPSG:4341 | EST97 | Estonia 1997 | GRS 1980 | 57.52,20.37,60,28.2 |
EPSG:4343 | CHTRS95 | Swiss Terrestrial Reference System 1995 | GRS 1980 | 45.82,5.96,47.81,10.49 |
EPSG:4345 | ETRS89 | European Terrestrial Reference System 1989 | GRS 1980 | 32.88,-16.1,84.73,40.18 |
EPSG:4347 | GDA94 | Geocentric Datum of Australia 1994 | GRS 1980 | -60.55,93.41,-8.47,173.34 |
EPSG:4349 | Hartebeesthoek94 | Hartebeesthoek94 | WGS 84 | -50.32,13.33,-22.13,42.85 |
EPSG:4351 | IRENET95 | IRENET95 | GRS 1980 | 51.39,-10.56,55.43,-5.34 |
EPSG:4353 | JGD2000 | Japanese Geodetic Datum 2000 | GRS 1980 | 17.09,122.38,46.05,157.65 |
EPSG:4355 | LKS94 | Lithuania 1994 ETRS89 | GRS 1980 | 53.89,19.02,56.45,26.82 |
EPSG:4357 | Moznet | Moznet ITRF94 | WGS 84 | -27.71,30.21,-10.09,43.03 |
EPSG:4359 | NAD83(CSRS) | NAD83 Canadian Spatial Reference System | GRS 1980 | 38.21,-141.01,86.46,-40.73 |
EPSG:4361 | NAD83(HARN) | NAD83 High Accuracy Reference Network | GRS 1980 | -14.59,144.58,71.4,-64.51 |
EPSG:4363 | NZGD2000 | New Zealand Geodetic Datum 2000 | GRS 1980 | -55.95,160.6,-25.88,-171.2 |
EPSG:4365 | POSGAR 98 | Posiciones Geodesicas Argentinas 1998 | GRS 1980 | -58.41,-73.59,-21.78,-52.63 |
EPSG:4367 | REGVEN | Red Geodesica Venezolana | GRS 1980 | 0.64,-73.38,16.75,-58.95 |
EPSG:4369 | RGF93 v1 | Reseau Geodesique Francais 1993 v1 | GRS 1980 | 41.15,-9.86,51.56,10.38 |
EPSG:4371 | RGFG95 | Reseau Geodesique Francais Guyane 1995 | GRS 1980 | 2.11,-54.61,8.88,-49.45 |
EPSG:4373 | RGR92 | Reseau Geodesique de la Reunion 1992 | GRS 1980 | -24.72,51.83,-18.28,58.24 |
EPSG:4375 | SIRGAS 1995 | Sistema de Referencia Geocentrico para America del Sur 1995 | GRS 1980 | -59.87,-113.21,16.75,-26 |
EPSG:4377 | SWEREF99 | SWEREF99 | GRS 1980 | 54.96,10.03,69.07,24.17 |
EPSG:4379 | Yemen NGN96 | Yemen National Geodetic Network 1996 | WGS 84 | 8.95,41.08,19,57.96 |
EPSG:4381 | RGNC 1991 | Reseau Geodesique Nouvelle Caledonie 1991 | International 1924 | -26.45,156.25,-14.83,174.28 |
EPSG:4383 | RRAF 1991 | Reseau de Reference des Antilles Francaises 1991 | WGS 84 | 14.08,-63.66,18.53,-57.52 |
EPSG:4386 | ISN93 | Islands Net 1993 | GRS 1980 | 59.96,-30.87,69.59,-5.55 |
EPSG:4388 | LKS92 | Latvia 1992 | GRS 1980 | 55.67,19.06,58.09,28.24 |
EPSG:4466 | RGSPM06 | Reseau Geodesique de Saint Pierre et Miquelon 2006 | GRS 1980 | 43.41,-57.1,47.37,-55.9 |
EPSG:4469 | RGM04 | Reseau Geodesique de Mayotte 2004 | GRS 1980 | -14.49,43.68,-11.33,46.7 |
EPSG:4472 | Cadastre 1997 | Cadastre 1997 | International 1924 | -13.05,44.98,-12.61,45.35 |
EPSG:4480 | China Geodetic Coordinate System 2000 | China 2000 | CGCS2000 | 16.7,73.62,53.56,134.77 |
EPSG:4482 | Mexico ITRF92 | Mexico ITRF92 | GRS 1980 | 12.1,-122.19,32.72,-84.64 |
EPSG:4557 | RRAF 1991 | Reseau de Reference des Antilles Francaises 1991 | GRS 1980 | 14.08,-63.66,18.53,-57.52 |
EPSG:4883 | Slovenia 1996 | Slovenia Geodetic Datum 1996 | GRS 1980 | 45.42,13.38,46.88,16.61 |
EPSG:4885 | RSRGD2000 | Ross Sea Region Geodetic Datum 2000 | GRS 1980 | -90,144.99,-59.99,-144.99 |
EPSG:4887 | BDA2000 | Bermuda 2000 | WGS 84 | 28.91,-68.83,35.73,-60.7 |
EPSG:4889 | HTRS96 | Croatian Terrestrial Reference System | GRS 1980 | 41.62,13,46.54,19.43 |
EPSG:4891 | WGS 66 | World Geodetic System 1966 | NWL 9D | -90,-180,90,180 |
EPSG:4893 | NAD83(NSRS2007) | NAD83 National Spatial Reference System 2007 | GRS 1980 | 14.92,167.65,74.71,-63.88 |
EPSG:4895 | JAD2001 | Jamaica 2001 | WGS 84 | 14.08,-80.6,19.36,-74.51 |
EPSG:4898 | DGN95 | Datum Geodesi Nasional 1995 | WGS 84 | -13.95,92.01,7.79,141.46 |
EPSG:4900 | LGD2006 | Libyan Geodetic Datum 2006 | International 1924 | 19.5,9.31,35.23,26.21 |
EPSG:4907 | RGNC91-93 | Reseau Geodesique de Nouvelle Caledonie 91-93 | GRS 1980 | -26.45,156.25,-14.83,174.28 |
EPSG:4909 | GR96 | Greenland 1996 | GRS 1980 | 56.38,-75,87.02,7.99 |
EPSG:4921 | GDM2000 | Geodetic Datum of Malaysia 2000 | GRS 1980 | 0.85,98.02,7.81,119.61 |
EPSG:4923 | PZ-90 | Parametry Zemli 1990 | PZ-90 | -90,-180,90,180 |
EPSG:4925 | Mauritania 1999 | Mauritania 1999 | GRS 1980 | 14.72,-20.04,27.3,-4.8 |
EPSG:4927 | Korea 2000 | Geocentric datum of Korea | GRS 1980 | 28.6,122.71,40.27,134.28 |
EPSG:4929 | POSGAR 94 | Posiciones Geodesicas Argentinas 1994 | WGS 84 | -58.41,-73.59,-21.78,-52.63 |
EPSG:4931 | Australian Antarctic | Australian Antarctic Datum 1998 | GRS 1980 | -90,45,-60,160 |
EPSG:4933 | CHTRS95 | Swiss Terrestrial Reference System 1995 | GRS 1980 | 45.82,5.96,47.81,10.49 |
EPSG:4935 | EST97 | Estonia 1997 | GRS 1980 | 57.52,20.37,60,28.2 |
EPSG:4937 | ETRS89 | European Terrestrial Reference System 1989 | GRS 1980 | 32.88,-16.1,84.73,40.18 |
EPSG:4939 | GDA94 | Geocentric Datum of Australia 1994 | GRS 1980 | -60.55,93.41,-8.47,173.34 |
EPSG:4941 | Hartebeesthoek94 | Hartebeesthoek94 | WGS 84 | -50.32,13.33,-22.13,42.85 |
EPSG:4943 | IRENET95 | IRENET95 | GRS 1980 | 51.39,-10.56,55.43,-5.34 |
EPSG:4945 | ISN93 | Islands Net 1993 | GRS 1980 | 59.96,-30.87,69.59,-5.55 |
EPSG:4947 | JGD2000 | Japanese Geodetic Datum 2000 | GRS 1980 | 17.09,122.38,46.05,157.65 |
EPSG:4949 | LKS92 | Latvia 1992 | GRS 1980 | 55.67,19.06,58.09,28.24 |
EPSG:4951 | LKS94 | Lithuania 1994 ETRS89 | GRS 1980 | 53.89,19.02,56.45,26.82 |
EPSG:4953 | Moznet | Moznet ITRF94 | WGS 84 | -27.71,30.21,-10.09,43.03 |
EPSG:4955 | NAD83(CSRS) | NAD83 Canadian Spatial Reference System | GRS 1980 | 38.21,-141.01,86.46,-40.73 |
EPSG:4957 | NAD83(HARN) | NAD83 High Accuracy Reference Network | GRS 1980 | -14.59,144.58,71.4,-64.51 |
EPSG:4959 | NZGD2000 | New Zealand Geodetic Datum 2000 | GRS 1980 | -55.95,160.6,-25.88,-171.2 |
EPSG:4961 | POSGAR 98 | Posiciones Geodesicas Argentinas 1998 | GRS 1980 | -58.41,-73.59,-21.78,-52.63 |
EPSG:4963 | REGVEN | Red Geodesica Venezolana | GRS 1980 | 0.64,-73.38,16.75,-58.95 |
EPSG:4965 | RGF93 v1 | Reseau Geodesique Francais 1993 v1 | GRS 1980 | 41.15,-9.86,51.56,10.38 |
EPSG:4967 | RGFG95 | Reseau Geodesique Francais Guyane 1995 | GRS 1980 | 2.11,-54.61,8.88,-49.45 |
EPSG:4969 | RGNC91-93 | Reseau Geodesique de Nouvelle Caledonie 91-93 | GRS 1980 | -26.45,156.25,-14.83,174.28 |
EPSG:4971 | RGR92 | Reseau Geodesique de la Reunion 1992 | GRS 1980 | -24.72,51.83,-18.28,58.24 |
EPSG:4973 | RRAF 1991 | Reseau de Reference des Antilles Francaises 1991 | GRS 1980 | 14.08,-63.66,18.53,-57.52 |
EPSG:4975 | SIRGAS 1995 | Sistema de Referencia Geocentrico para America del Sur 1995 | GRS 1980 | -59.87,-113.21,16.75,-26 |
EPSG:4977 | SWEREF99 | SWEREF99 | GRS 1980 | 54.96,10.03,69.07,24.17 |
EPSG:4979 | WGS 84 | WGS 1984 | WGS 84 | -90,-180,90,180 |
EPSG:4981 | Yemen NGN96 | Yemen National Geodetic Network 1996 | WGS 84 | 8.95,41.08,19,57.96 |
EPSG:4983 | IGM95 | Istituto Geografico Militaire 1995 | GRS 1980 | 34.76,5.93,47.1,18.99 |
EPSG:4985 | WGS 72 | World Geodetic System 1972 | WGS 72 | -90,-180,90,180 |
EPSG:4987 | WGS 72BE | WGS 72 Transit Broadcast Ephemeris | WGS 72 | -90,-180,90,180 |
EPSG:4989 | SIRGAS 2000 | Sistema de Referencia Geocentrico para las AmericaS 2000 | GRS 1980 | -59.87,-122.19,32.72,-25.28 |
EPSG:4991 | Lao 1993 | Lao 1993 | Krassowsky 1940 | 13.92,100.09,22.5,107.64 |
EPSG:4993 | Lao 1997 | Lao National Datum 1997 | Krassowsky 1940 | 13.92,100.09,22.5,107.64 |
EPSG:4995 | PRS92 | Philippine Reference System 1992 | Clarke 1866 | 3,116.04,22.18,129.95 |
EPSG:4997 | MAGNA-SIRGAS | Marco Geocentrico Nacional de Referencia | GRS 1980 | -4.23,-84.77,15.51,-66.87 |
EPSG:4999 | RGPF | Reseau Geodesique de la Polynesie Francaise | GRS 1980 | -31.24,-158.13,-4.52,-131.97 |
EPSG:5012 | PTRA08 | Autonomous Regions of Portugal 2008 | GRS 1980 | 29.24,-35.58,43.07,-12.48 |
EPSG:5245 | GDBD2009 | Geocentric Datum Brunei Darussalam 2009 | GRS 1980 | 4.01,112.37,6.31,115.37 |
EPSG:5251 | TUREF | Turkish National Reference Frame | GRS 1980 | 34.42,25.62,43.45,44.83 |
EPSG:5263 | DRUKREF 03 | Bhutan National Geodetic Datum | GRS 1980 | 26.7,88.74,28.33,92.13 |
EPSG:5323 | ISN2004 | Islands Net 2004 | GRS 1980 | 59.96,-30.87,69.59,-5.55 |
EPSG:5342 | POSGAR 2007 | Posiciones Geodesicas Argentinas 2007 | WGS 84 | -58.41,-73.59,-21.78,-52.63 |
EPSG:5353 | MARGEN | Marco Geodesico Nacional de Bolivia | GRS 1980 | -22.91,-69.66,-9.67,-57.52 |
EPSG:5359 | SIRGAS-Chile 2002 | SIRGAS-Chile realization 1 epoch 2002 | GRS 1980 | -59.87,-113.21,-17.5,-65.72 |
EPSG:5364 | CR05 | Costa Rica 2005 | WGS 84 | 2.15,-90.45,11.77,-81.43 |
EPSG:5370 | MACARIO SOLIS | Sistema Geodesico Nacional de Panama MACARIO SOLIS | GRS 1980 | 5,-84.32,12.51,-77.04 |
EPSG:5372 | Peru96 | Peru96 | GRS 1980 | -21.05,-84.68,-0.03,-68.67 |
EPSG:5380 | SIRGAS-ROU98 | SIRGAS-ROU98 | WGS 84 | -37.77,-58.49,-30.09,-50.01 |
EPSG:5392 | SIRGAS_ES2007.8 | SIRGAS ES2007 8 | GRS 1980 | 9.97,-91.43,14.44,-87.65 |
EPSG:5488 | RGAF09 | Reseau Geodesique des Antilles Francaises 2009 | GRS 1980 | 14.08,-63.66,18.53,-57.52 |
EPSG:5545 | PNG94 | Papua New Guinea Geodetic Datum 1994 | GRS 1980 | -14.75,139.2,2.58,162.81 |
EPSG:5560 | UCS-2000 | Ukraine 2000 | Krassowsky 1940 | 43.18,22.15,52.38,40.18 |
EPSG:5592 | FEH2010 | Fehmarnbelt Datum 2010 | GRS 1980 | 54.33,10.66,54.83,12.01 |
EPSG:5830 | DB_REF | Deutsche Bahn Reference System | Bessel 1841 | 47.27,5.86,55.09,15.04 |
EPSG:5885 | TGD2005 | Tonga Geodetic Datum 2005 | GRS 1980 | -25.68,-179.08,-14.14,-171.28 |
EPSG:6134 | CIGD11 | Cayman Islands Geodetic Datum 2011 | GRS 1980 | 17.58,-83.6,20.68,-78.72 |
EPSG:6310 | CGRS93 | Cyprus Geodetic Reference System 1993 | WGS 84 | 34.59,32.2,35.74,34.65 |
EPSG:6319 | NAD83(2011) | NAD83 National Spatial Reference System 2011 | GRS 1980 | 14.92,167.65,74.71,-63.88 |
EPSG:6321 | NAD83(PA11) | NAD83 National Spatial Reference System PA11 | GRS 1980 | -17.56,157.47,31.8,-151.27 |
EPSG:6324 | NAD83(MA11) | NAD83 National Spatial Reference System MA11 | GRS 1980 | 1.64,129.48,23.9,149.55 |
EPSG:6364 | Mexico ITRF2008 | Mexico ITRF2008 | GRS 1980 | 12.1,-122.19,32.72,-84.64 |
EPSG:6667 | JGD2011 | Japanese Geodetic Datum 2011 | GRS 1980 | 17.09,122.38,46.05,157.65 |
EPSG:6705 | RDN2008 | Rete Dinamica Nazionale 2008 | GRS 1980 | 34.76,5.93,47.1,18.99 |
EPSG:6782 | NAD83(CORS96) | NAD83 Continuously Operating Reference Station 1996 | GRS 1980 | 14.92,167.65,74.71,-63.88 |
EPSG:6979 | IGD05 | Israeli Geodetic Datum 2005 | WGS 84 | 29.45,32.99,33.53,35.69 |
EPSG:6982 | IG05 Intermediate CRS | IG05 Intermediate Datum | GRS 1980 | 29.45,34.17,33.28,35.69 |
EPSG:6986 | IGD05/12 | Israeli Geodetic Datum 2005 2012 | WGS 84 | 29.45,32.99,33.53,35.69 |
EPSG:6989 | IG05/12 Intermediate CRS | IG05 12 Intermediate Datum | GRS 1980 | 29.45,34.17,33.28,35.69 |
EPSG:7034 | RGSPM06 (lon-lat) | Reseau Geodesique de Saint Pierre et Miquelon 2006 | GRS 1980 | 43.41,-57.1,47.37,-55.9 |
EPSG:7036 | RGR92 (lon-lat) | Reseau Geodesique de la Reunion 1992 | GRS 1980 | -24.72,51.83,-18.28,58.24 |
EPSG:7038 | RGM04 (lon-lat) | Reseau Geodesique de Mayotte 2004 | GRS 1980 | -14.49,43.68,-11.33,46.7 |
EPSG:7040 | RGFG95 (lon-lat) | Reseau Geodesique Francais Guyane 1995 | GRS 1980 | 2.11,-54.61,8.88,-49.45 |
EPSG:7042 | RGF93 v1 (lon-lat) | Reseau Geodesique Francais 1993 v1 | GRS 1980 | 41.15,-9.86,51.56,10.38 |
EPSG:7072 | RGTAAF07 | Reseau Geodesique des Terres Australes et Antarctiques Francaises 2007 | GRS 1980 | -67.13,37.98,-20.91,142 |
EPSG:7085 | RGAF09 (lon-lat) | Reseau Geodesique des Antilles Francaises 2009 | GRS 1980 | 14.08,-63.66,18.53,-57.52 |
EPSG:7087 | RGTAAF07 (lon-lat) | Reseau Geodesique des Terres Australes et Antarctiques Francaises 2007 | GRS 1980 | -67.13,37.98,-20.91,142 |
EPSG:7135 | IGD05 | Israeli Geodetic Datum 2005 | WGS 84 | 29.45,32.99,33.53,35.69 |
EPSG:7138 | IGD05/12 | Israeli Geodetic Datum 2005 2012 | WGS 84 | 29.45,32.99,33.53,35.69 |
EPSG:7372 | ONGD14 | Oman National Geodetic Datum 2014 | GRS 1980 | 14.33,51.99,26.74,63.38 |
EPSG:7657 | WGS 84 (G730) | World Geodetic System 1984 G730 | WGS 84 | -90,-180,90,180 |
EPSG:7659 | WGS 84 (G873) | World Geodetic System 1984 G873 | WGS 84 | -90,-180,90,180 |
EPSG:7661 | WGS 84 (G1150) | World Geodetic System 1984 G1150 | WGS 84 | -90,-180,90,180 |
EPSG:7663 | WGS 84 (G1674) | World Geodetic System 1984 G1674 | WGS 84 | -90,-180,90,180 |
EPSG:7665 | WGS 84 (G1762) | World Geodetic System 1984 G1762 | WGS 84 | -90,-180,90,180 |
EPSG:7678 | PZ-90.02 | Parametry Zemli 1990 02 | PZ-90 | -90,-180,90,180 |
EPSG:7680 | PZ-90.11 | Parametry Zemli 1990 11 | PZ-90 | -90,-180,90,180 |
EPSG:7682 | GSK-2011 | Geodezicheskaya Sistema Koordinat 2011 | GSK-2011 | 39.87,18.92,85.19,-168.97 |
EPSG:7685 | Kyrg-06 | Kyrgyzstan Geodetic Datum 2006 | GRS 1980 | 39.19,69.24,43.22,80.29 |
EPSG:7797 | BGS2005 | Bulgaria Geodetic System 2005 | GRS 1980 | 41.24,22.36,44.23,31.35 |
EPSG:7816 | WGS 84 (Transit) | World Geodetic System 1984 Transit | WGS 84 | -90,-180,90,180 |
EPSG:7843 | GDA2020 | Geocentric Datum of Australia 2020 | GRS 1980 | -60.55,93.41,-8.47,173.34 |
EPSG:7880 | St. Helena Tritan | St Helena Tritan | WGS 84 | -16.08,-5.85,-15.85,-5.58 |
EPSG:7885 | SHGD2015 | St Helena Geodetic Datum 2015 | GRS 1980 | -16.08,-5.85,-15.85,-5.58 |
EPSG:7900 | ITRF88 | International Terrestrial Reference Frame 1988 | GRS 1980 | -90,-180,90,180 |
EPSG:7901 | ITRF89 | International Terrestrial Reference Frame 1989 | GRS 1980 | -90,-180,90,180 |
EPSG:7902 | ITRF90 | International Terrestrial Reference Frame 1990 | GRS 1980 | -90,-180,90,180 |
EPSG:7903 | ITRF91 | International Terrestrial Reference Frame 1991 | GRS 1980 | -90,-180,90,180 |
EPSG:7904 | ITRF92 | International Terrestrial Reference Frame 1992 | GRS 1980 | -90,-180,90,180 |
EPSG:7905 | ITRF93 | International Terrestrial Reference Frame 1993 | GRS 1980 | -90,-180,90,180 |
EPSG:7906 | ITRF94 | International Terrestrial Reference Frame 1994 | GRS 1980 | -90,-180,90,180 |
EPSG:7907 | ITRF96 | International Terrestrial Reference Frame 1996 | GRS 1980 | -90,-180,90,180 |
EPSG:7908 | ITRF97 | International Terrestrial Reference Frame 1997 | GRS 1980 | -90,-180,90,180 |
EPSG:7909 | ITRF2000 | International Terrestrial Reference Frame 2000 | GRS 1980 | -90,-180,90,180 |
EPSG:7910 | ITRF2005 | International Terrestrial Reference Frame 2005 | GRS 1980 | -90,-180,90,180 |
EPSG:7911 | ITRF2008 | International Terrestrial Reference Frame 2008 | GRS 1980 | -90,-180,90,180 |
EPSG:7912 | ITRF2014 | International Terrestrial Reference Frame 2014 | GRS 1980 | -90,-180,90,180 |
EPSG:7915 | ETRF89 | European Terrestrial Reference Frame 1989 | GRS 1980 | 32.88,-16.1,84.73,40.18 |
EPSG:7917 | ETRF90 | European Terrestrial Reference Frame 1990 | GRS 1980 | 32.88,-16.1,84.73,40.18 |
EPSG:7919 | ETRF91 | European Terrestrial Reference Frame 1991 | GRS 1980 | 32.88,-16.1,84.73,40.18 |
EPSG:7921 | ETRF92 | European Terrestrial Reference Frame 1992 | GRS 1980 | 32.88,-16.1,84.73,40.18 |
EPSG:7923 | ETRF93 | European Terrestrial Reference Frame 1993 | GRS 1980 | 32.88,-16.1,84.73,40.18 |
EPSG:7925 | ETRF94 | European Terrestrial Reference Frame 1994 | GRS 1980 | 32.88,-16.1,84.73,40.18 |
EPSG:7927 | ETRF96 | European Terrestrial Reference Frame 1996 | GRS 1980 | 32.88,-16.1,84.73,40.18 |
EPSG:7929 | ETRF97 | European Terrestrial Reference Frame 1997 | GRS 1980 | 32.88,-16.1,84.73,40.18 |
EPSG:7931 | ETRF2000 | European Terrestrial Reference Frame 2000 | GRS 1980 | 32.88,-16.1,84.73,40.18 |
EPSG:8085 | ISN2016 | Islands Net 2016 | GRS 1980 | 59.96,-30.87,69.59,-5.55 |
EPSG:8231 | NAD83(CSRS96) | North American Datum of 1983 CSRS96 | GRS 1980 | 38.21,-141.01,86.46,-40.73 |
EPSG:8235 | NAD83(CSRS)v2 | North American Datum of 1983 CSRS version 2 | GRS 1980 | 38.21,-141.01,86.46,-40.73 |
EPSG:8239 | NAD83(CSRS)v3 | North American Datum of 1983 CSRS version 3 | GRS 1980 | 38.21,-141.01,86.46,-40.73 |
EPSG:8244 | NAD83(CSRS)v4 | North American Datum of 1983 CSRS version 4 | GRS 1980 | 38.21,-141.01,86.46,-40.73 |
EPSG:8248 | NAD83(CSRS)v5 | North American Datum of 1983 CSRS version 5 | GRS 1980 | 38.21,-141.01,86.46,-40.73 |
EPSG:8251 | NAD83(CSRS)v6 | North American Datum of 1983 CSRS version 6 | GRS 1980 | 38.21,-141.01,86.46,-40.73 |
EPSG:8254 | NAD83(CSRS)v7 | North American Datum of 1983 CSRS version 7 | GRS 1980 | 38.21,-141.01,86.46,-40.73 |
EPSG:8399 | ETRF2005 | European Terrestrial Reference Frame 2005 | GRS 1980 | 32.88,-16.1,84.73,40.18 |
EPSG:8403 | ETRF2014 | European Terrestrial Reference Frame 2014 | GRS 1980 | 32.88,-16.1,84.73,40.18 |
EPSG:8426 | Hong Kong Geodetic CS | Hong Kong Geodetic | GRS 1980 | 22.13,113.76,22.58,114.51 |
EPSG:8430 | Macao 2008 | Macao Geodetic Datum 2008 | GRS 1980 | 22.06,113.52,22.23,113.68 |
EPSG:8542 | NAD83(FBN) | NAD83 Federal Base Network | GRS 1980 | -14.59,144.58,49.38,-64.51 |
EPSG:8544 | NAD83(HARN Corrected) | NAD83 High Accuracy Reference Network - Corrected | GRS 1980 | 17.62,-67.97,18.57,-64.51 |
EPSG:8684 | SRB_ETRS89 | Serbian Spatial Reference System 2000 | GRS 1980 | 42.23,18.81,46.19,23.01 |
EPSG:8698 | RSAO13 | Reference System de Angola 2013 | GRS 1980 | -18.02,8.2,-4.38,24.09 |
EPSG:8817 | MTRF-2000 | MOMRA Terrestrial Reference Frame 2000 | GRS 1980 | 16.29,34.44,32.16,55.67 |
EPSG:8899 | RGWF96 | Reseau Geodesique de Wallis et Futuna 1996 | GRS 1980 | -15.94,179.49,-9.84,-174.27 |
EPSG:8901 | RGWF96 (lon-lat) | Reseau Geodesique de Wallis et Futuna 1996 | GRS 1980 | -15.94,179.49,-9.84,-174.27 |
EPSG:8906 | CR-SIRGAS | CR-SIRGAS | GRS 1980 | 2.15,-90.45,11.77,-81.43 |
EPSG:8916 | SIRGAS-CON DGF00P01 | SIRGAS Continuously Operating Network DGF00P01 | GRS 1980 | -59.87,-122.19,32.72,-25.28 |
EPSG:8918 | SIRGAS-CON DGF01P01 | SIRGAS Continuously Operating Network DGF01P01 | GRS 1980 | -59.87,-122.19,32.72,-25.28 |
EPSG:8920 | SIRGAS-CON DGF01P02 | SIRGAS Continuously Operating Network DGF01P02 | GRS 1980 | -59.87,-122.19,32.72,-25.28 |
EPSG:8922 | SIRGAS-CON DGF02P01 | SIRGAS Continuously Operating Network DGF02P01 | GRS 1980 | -59.87,-122.19,32.72,-25.28 |
EPSG:8924 | SIRGAS-CON DGF04P01 | SIRGAS Continuously Operating Network DGF04P01 | GRS 1980 | -59.87,-122.19,32.72,-25.28 |
EPSG:8926 | SIRGAS-CON DGF05P01 | SIRGAS Continuously Operating Network DGF05P01 | GRS 1980 | -59.87,-122.19,32.72,-25.28 |
EPSG:8928 | SIRGAS-CON DGF06P01 | SIRGAS Continuously Operating Network DGF06P01 | GRS 1980 | -59.87,-122.19,32.72,-25.28 |
EPSG:8930 | SIRGAS-CON DGF07P01 | SIRGAS Continuously Operating Network DGF07P01 | GRS 1980 | -59.87,-122.19,32.72,-25.28 |
EPSG:8932 | SIRGAS-CON DGF08P01 | SIRGAS Continuously Operating Network DGF08P01 | GRS 1980 | -59.87,-122.19,32.72,-25.28 |
EPSG:8934 | SIRGAS-CON SIR09P01 | SIRGAS Continuously Operating Network SIR09P01 | GRS 1980 | -59.87,-122.19,32.72,-25.28 |
EPSG:8936 | SIRGAS-CON SIR10P01 | SIRGAS Continuously Operating Network SIR10P01 | GRS 1980 | -59.87,-122.19,32.72,-25.28 |
EPSG:8938 | SIRGAS-CON SIR11P01 | SIRGAS Continuously Operating Network SIR11P01 | GRS 1980 | -59.87,-122.19,32.72,-25.28 |
EPSG:8940 | SIRGAS-CON SIR13P01 | SIRGAS Continuously Operating Network SIR13P01 | GRS 1980 | -59.87,-122.19,32.72,-25.28 |
EPSG:8942 | SIRGAS-CON SIR14P01 | SIRGAS Continuously Operating Network SIR14P01 | GRS 1980 | -59.87,-122.19,32.72,-25.28 |
EPSG:8944 | SIRGAS-CON SIR15P01 | SIRGAS Continuously Operating Network SIR15P01 | GRS 1980 | -59.87,-122.19,32.72,-25.28 |
EPSG:8946 | SIRGAS-CON SIR17P01 | SIRGAS Continuously Operating Network SIR17P01 | GRS 1980 | -59.87,-122.19,32.72,-25.28 |
EPSG:8948 | SIRGAS-Chile 2010 | SIRGAS-Chile realization 2 epoch 2010 | GRS 1980 | -59.87,-113.21,-17.5,-65.72 |
EPSG:9002 | IGS97 | IGS97 | GRS 1980 | -90,-180,90,180 |
EPSG:9005 | IGS00 | IGS00 | GRS 1980 | -90,-180,90,180 |
EPSG:9008 | IGb00 | IGb00 | GRS 1980 | -90,-180,90,180 |
EPSG:9011 | IGS05 | IGS05 | GRS 1980 | -90,-180,90,180 |
EPSG:9013 | IGS08 | IGS08 | GRS 1980 | -90,-180,90,180 |
EPSG:9016 | IGb08 | IGb08 | GRS 1980 | -90,-180,90,180 |
EPSG:9018 | IGS14 | IGS14 | GRS 1980 | -90,-180,90,180 |
